This page shows the updated prices of the main varieties of paddy rice, other cereals and legumes. The prices are based on the price list issued by the Vercelli Chamber of Commerce. The price list is drawn up weekly by a special price list Commission on the basis of the negotiations registered on the Vercelli Commodity Exchange.
Commodity Exchange stock quotes – Vercelli ITALY
Quotazioni risone Borsa Merci - Vercelli ITALIA
Varietà | prezzo precedente (Euro/Ton.)+IVA | prezzo attuale (Euro/Ton.)+IVA | Variazione (Euro/Ton.)+IVA | Andamento |
---|---|---|---|---|
Selenio | n.q. | n.q. | 0 | = |
Centauro | n.q. | n.q. | 0 | = |
Omega | 432 | n.q. | 0 | = |
Sole | n.q. | n.q. | 0 | = |
Terra | n.q. | n.q. | 0 | = |
Tipo Ribe | n.q. | n.q. | 0 | = |
Loto e similari | n.q. | n.q. | 0 | = |
Leonardo | n.q. | n.q. | 0 | = |
Crono | n.q. | n.q. | 0 | = |
S.Andrea e similari | n.q. | n.q. | 0 | = |
Gloria | n.q. | n.q. | 0 | = |
Roma e similari | n.q. | n.q. | 0 | = |
Baldo | n.q. | n.q. | 0 | = |
Arborio e Volano | 769 | n.q. | 0 | = |
CL388 | 769 | n.q. | 0 | = |
Carnaroli | n.q. | n.q. | 0 | = |
Caravaggio e similari | 673 | n.q. | 0 | = |
Lungo B | n.q. | n.q. | 0 | = |
01-08-2024 |
Quotazioni Borsa Merci VC - ITALIA
Prodotto | prezzo precedente (Euro/Ton.)+IVA | prezzo attuale (Euro/Ton.)+IVA | Variazione (Euro/Ton.)+IVA | Andamento |
---|---|---|---|---|
Frumento panificabile | 225 | 225 | 0 | = |
Frumento biscottiero | 210 | 210 | 0 | = |
Frumento altri usi | 180 | 180 | 0 | = |
Orzo leggero | 160 | 160 | 0 | = |
Orzo pesante | 185 | 185 | 0 | = |
Mais | 223 | 223 | 0 | = |
Soia | n.q. | n.q. | 0 | = |
03-09-2024 |
Note: The maximum prices indicated above are updated on a weekly basis and reflect the prices recorded by the Commission of the Commodity Exchange of Vercelli – ITALY. The quotations are to be understood net of the Value Added Tax (VAT) and for goods loaded ex-works from the farm.
To see real-time prices of goods in major Italian and International Commodities Exchanges click on the links below: